using a Snake Viewer written by Markus Sigg
L=371 found by Hugo Pfoertner and Markus Sigg 2008 May 2 (symmetric)
L=371 found by Hugo Pfoertner 2011 Nov 30 (symmetric)
L=369 found by Hermann Jurksch 2014 Mar 16 (symmetric)
L=369 found by Hermann Jurksch 2014 Mar 18
L=367 found by Hugo Pfoertner 2011 Nov 26 (symmetric)
L=367 found by Hermann Jurksch 2014 Mar 11
L=365 found by Markus Sigg 2008 Mar 18 (symmetric)
L=365 found by Markus Sigg and Hugo Pfoertner 2017 Dec 1
L=361 found by Markus Sigg 2017 Nov 30 (symmetric)
L=360 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 May 24
L=359 found by Markus Sigg (program) and Hugo Pfoertner (number-crunching) 2007 Aug 19 (symmetric)
L=358 found by Hugo Pfoertner 2012 May 25
L=357 found by Markus Sigg 2007 Feb 3
L=354 found by Markus Sigg and Hugo Pfoertner 2017 Dec 6
L=353 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 29 10:52:48
L=353 found by Markus Sigg (program) and Hugo Pfoertner (number-crunching) 2007 Aug 18 (symmetric)
L=351 found by Vadim Trofimov 2007 Oct 6 04:13:20 (symmetric)
L=351 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 28 22:18:01
L=351 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 May 18
L=351 found by Hugo Pfoertner and Markus Sigg 2008 May 20
L=351 found by Hugo Pfoertner 2012 May 26
L=351 found by Markus Sigg 2017 Nov 30 (symmetric)
L=351 found by Markus Sigg 2017 Nov 30 (symmetric)
L=348 found by Hugo Pfoertner 2012 May 26
L=347 found by Markus Sigg (program) and Hugo Pfoertner (number-crunching) 2007 Aug 8 (symmetric)
L=347 found by Hugo Pfoertner and Markus Sigg 2008 Mar 1 (symmetric)
L=345 found by Hugo Pfoertner and Markus Sigg 2008 Apr 26 (symmetric)
L=344 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 May 2
L=344 found by Hugo Pfoertner 2012 May 26
L=343 found by Hugo Pfoertner 2011 Nov 13 (symmetric)
L=341 found by Markus Sigg 2007 Oct 29 20:27:08 (symmetric)
L=339 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 28 21:47:10
L=337 found by Hugo Pfoertner 2011 Nov 13 (symmetric)
L=335 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 28 21:01:59
L=333 found by Vadim Trofimov 2007 Sep 2 19:08:59 (symmetric)
L=333 found by Michael van Fondern 2007 Nov 21 06:26:16
L=332 found by Michael van Fondern 2007 Nov 12 19:54:36
L=330 found by Yirmy Yasovsky 2007 Oct 23 21:26:11
L=329 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 26 17:50:18
L=328 found by Moritz Franckenstein 2007 Sep 17 16:50:13
L=328 found by Yirmy Yasovsky 2007 Sep 30 17:18:44
L=328 found by Michael van Fondern 2007 Nov 11 19:18:36
L=327 found by Markus Sigg 2007 Oct 29 20:22:59 (symmetric)
L=326 found by Michael van Fondern 2007 Oct 27 16:43:26
L=326 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Nov 19 15:46:53
L=323 found by Yirmy Yasovsky 2007 Sep 19 19:07:22
L=321 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 26 15:09:19
L=319 found by Yirmy Yasovsky 2007 Sep 11 21:18:30
L=316 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 26 15:05:33
L=313 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 2 07:01:11
L=312 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Nov 6 19:07:57
L=310 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 26 17:06:46
L=307 found by Mark Gordon 2007 Sep 10 05:36:19
L=307 found by Michael van Fondern 2007 Oct 18 16:34:49
L=306 found by Michael van Fondern 2007 Oct 16 20:21:20
L=305 found by Michael van Fondern 2007 Sep 27 16:50:14
L=304 found by Fred Mellender 2007 Nov 19 20:55:50
L=303 found by James Buddenhagen 2007 Sep 11 23:09:04
L=303 found by Joshua Zucker 2007 Sep 18 05:19:45
L=303 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 22 07:04:02
L=303 found by Ivan Kazmenko 2007 Sep 25 22:00:04 (symmetric)
L=303 found by Markus Sigg 2007 Oct 29 14:48:50 (symmetric)
L=303 found by Jesse Kolman 2007 Nov 19 03:31:02
L=300 found by Joshua Zucker 2007 Sep 18 05:02:49
L=300 found by Fred Mellender 2007 Nov 18 16:31:44
L=298 found by Hermann Jurksch 2012 Sep 22 (closed)
L=294 found by Moritz Franckenstein 2007 Sep 17 08:03:32
L=283 found by Mark Beyleveld 2007 Sep 6 02:09:36
L=282 found by Mark Beyleveld 2007 Sep 6 02:09:07
L=282 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 21 20:00:21
L=280 found by Markus Sigg 2007 Sep 9 16:18:02
L=276 found by Fred Mellender 2007 Sep 15 20:42:38
L=275 found by Fred Mellender 2007 Sep 12 12:14:08
L=274 found by Yirmy Yasovsky 2007 Sep 11 20:25:59
L=273 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 20 12:30:08
L=272 found by Markus Sigg 2007 Sep 9 16:12:45
L=271 found by Yirmy Yasovsky 2007 Sep 8 22:58:54
L=270 found by Hermann Jurksch 2012 Sep 16 (closed) (symmetric)
L=269 found by Mark Beyleveld 2007 Sep 3 00:48:26
L=269 found by Jesse Kolman 2007 Nov 12 07:48:22
L=268 found by Jesse Kolman 2007 Nov 12 07:47:51
L=267 found by Mark Beyleveld 2007 Sep 3 00:46:57
L=267 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 20 05:52:32
L=267 found by Jesse Kolman 2007 Nov 12 07:47:31
L=266 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 14 13:21:56
L=266 found by Jesse Kolman 2007 Nov 12 07:47:07
L=265 found by Jesse Kolman 2007 Nov 12 07:46:26
L=264 found by Jesse Kolman 2007 Nov 12 07:44:34
L=263 found by Fred Mellender 2007 Sep 2 19:01:24
L=261 found by Honza Stola 2007 Sep 3 10:15:29 (symmetric)
L=260 found by Michael van Fondern 2007 Sep 27 05:35:25
L=254 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 11 11:26:02
L=252 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 3 08:06:53
L=252 found by Yirmy Yasovsky 2007 Sep 6 20:59:25
L=250 found by Michael van Fondern 2007 Sep 25 17:48:01
L=249 found by Markus Sigg 2007 Sep 5 03:58:32 (symmetric)
L=249 found by Ivan Kazmenko 2007 Sep 23 23:16:51 (symmetric)
L=249 found by Michael van Fondern 2007 Sep 25 05:43:28
L=246 found by Mark Beyleveld 2007 Aug 22 00:51:35
L=246 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 2 17:05:01
L=243 found by Ivan Kazmenko 2007 Sep 23 22:24:57 (symmetric)
L=242 found by Michael van Fondern 2007 Sep 24 16:13:24
L=240 found by Yirmy Yasovsky 2007 Aug 22 10:15:24
L=240 found by Boris von Loesch 2007 Nov 16 16:08:29
L=239 found by Boris von Loesch 2007 Nov 16 15:54:30
L=238 found by Hermann Jurksch 2012 Aug 27 (closed) (symmetric)
L=237 found by Markus Sigg 2007 Sep 4 21:06:38 (symmetric)
L=235 found by Jesse Kolman 2007 Nov 12 23:35:42 (symmetric)
L=234 found by Kevin Burfitt 2007 Sep 4 23:25:00
L=233 found by Joshua Zucker 2007 Sep 3 15:00:54
L=231 found by Markus Sigg 2007 Sep 4 17:02:15 (symmetric)
L=231 found by Michael van Fondern 2007 Sep 23 16:17:32
L=230 found by Hermann Jurksch 2012 Aug 27 (closed) (symmetric)
L=229 found by Markus Sigg 2007 Sep 4 14:56:43 (symmetric)
L=229 found by Juha Saukkola 2007 Nov 14 10:00:54
L=228 found by Michael van Fondern 2007 Sep 22 15:00:39
L=226 found by Jesse Kolman 2007 Nov 12 07:42:52
L=224 found by Yirmy Yasovsky 2007 Aug 21 20:53:27
L=223 found by Ivan Kazmenko 2007 Sep 23 22:24:32 (symmetric)
L=222 found by Michael Collier 2007 Nov 9 11:13:20
L=221 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 25 11:58:04
L=221 found by Kevin Burfitt 2007 Sep 2 22:51:41
L=221 found by James J Youlton Jr 2007 Sep 7 05:32:41
L=221 found by Ivan Kazmenko 2007 Sep 23 21:13:57 (symmetric)
L=220 found by James J Youlton Jr 2007 Sep 3 17:37:07
L=220 found by Jesse Kolman 2007 Nov 12 07:40:27
L=219 found by James J Youlton Jr 2007 Sep 3 02:30:01
L=219 found by Ivan Kazmenko 2007 Sep 9 23:03:17 (symmetric)
L=217 found by James J Youlton Jr 2007 Sep 3 02:24:31
L=217 found by Michael van Fondern 2007 Sep 20 05:53:20
L=216 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 23 15:15:01
L=216 found by Michael J Gayle 2007 Nov 20 21:18:10
L=215 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 25 11:59:01
L=215 found by QfwfQ 2007 Nov 13 17:12:35
L=214 found by Michael van Fondern 2007 Sep 19 05:43:37
L=213 found by Ivan Kazmenko 2007 Sep 9 22:54:22 (symmetric)
L=213 found by Moritz Franckenstein 2007 Sep 16 19:10:24
L=212 found by Markus Sigg 2007 Sep 2 18:34:41
L=212 found by Michael van Fondern 2007 Sep 17 11:19:22
L=210 found by Olivier Buffet & Dmitry Kamenetsky 2007 Sep 8 00:03:41
L=210 found by Juha Saukkola 2007 Oct 26 07:38:28
L=209 found by Ivan Kazmenko 2007 Sep 8 22:20:09 (symmetric)
L=209 found by Jesse Kolman 2007 Nov 12 23:33:23
L=208 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 21 06:53:10
L=207 found by James J Youlton Jr 2007 Aug 24 04:54:38
L=206 found by Michael van Fondern 2007 Sep 16 07:16:19
L=205 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 25 11:58:25
L=205 found by Moritz Franckenstein 2007 Sep 15 08:01:55
L=203 found by Moritz Franckenstein 2007 Sep 15 07:56:26
L=201 found by Vadim Trofimov 2007 Aug 26 11:40:52
L=201 found by Alexander Fischer 2007 Nov 20 14:41:37
L=200 found by James J Youlton Jr 2007 Aug 24 04:02:37
L=199 found by James J Youlton Jr 2007 Aug 24 04:01:21
L=198 found by Kevin Burfitt 2007 Aug 25 22:59:26
L=198 found by James J Youlton Jr 2007 Aug 31 06:32:56
L=198 found by Ivan Kazmenko 2007 Sep 13 21:22:10 (closed) (symmetric)
L=197 found by Kevin Burfitt 2007 Aug 23 23:30:32
L=195 found by Vadim Trofimov 2007 Aug 24 22:07:40 (symmetric)
L=195 found by Joshua Zucker 2007 Aug 27 15:11:40
L=193 found by Joshua Zucker 2007 Aug 27 15:12:04
L=191 found by Jesse Kolman 2007 Nov 12 07:44:19
L=190 found by Michael van Fondern 2007 Sep 14 18:41:22
L=189 found by James J Youlton Jr 2007 Aug 30 01:11:14
L=189 found by Olivier Buffet & Dmitry Kamenetsky 2007 Sep 3 12:45:16
L=189 found by Jesse Kolman 2007 Nov 12 07:43:53
L=188 found by Markus Sigg 2007 Aug 29 21:28:52
L=188 found by QfwfQ 2007 Oct 5 09:21:41
L=187 found by Kevin Burfitt 2007 Aug 23 13:41:28
L=187 found by Jesse Kolman 2007 Nov 12 07:43:35
L=184 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Aug 28 13:09:32
L=183 found by Jesse Kolman 2007 Nov 12 07:31:10
L=183 found by Jesse Kolman 2007 Nov 12 07:31:44
L=183 found by Jesse Kolman 2007 Nov 12 07:31:54
L=183 found by Jesse Kolman 2007 Nov 12 07:32:05
L=183 found by Jesse Kolman 2007 Nov 12 07:33:23
L=182 found by Olivier Buffet & Dmitry Kamenetsky 2007 Sep 2 16:00:15
L=180 found by Mark Mammel 2007 Aug 22 12:35:39
L=180 found by Honza Stola 2007 Aug 30 17:58:11
L=180 found by Mark Gordon 2007 Sep 8 20:23:40
L=180 found by Ivan Kazmenko 2007 Sep 21 00:22:58 (closed) (symmetric)
L=180 found by Ivan Kazmenko 2007 Sep 21 00:23:22 (closed) (symmetric)
L=180 found by Jesse Kolman 2007 Nov 12 07:28:43
L=180 found by Jesse Kolman 2007 Nov 12 07:29:06
L=179 found by Fred Mellender 2007 Aug 27 09:20:48
L=175 found by Fred Mellender 2007 Aug 27 09:11:30
L=171 found by QfwfQ 2007 Sep 27 09:21:37
L=169 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 22:28:07
L=169 found by G.R.A.20 Problem Solving 2007 Sep 2 20:08:54
L=169 found by Juergen Winterberg 2007 Nov 8 23:53:12
L=168 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 22:26:08
L=168 found by Vadim Trofimov 2007 Aug 24 17:12:41 (same as Aug 23 22:26:08)
L=168 found by SuperRock Sep 6 03:38:14 (same as 2007 Aug 23 22:26:08)
L=168 found by Sebastian Mingramm 2007 Sep 11 12:23:03
L=168 found by Mike White 2007 Nov 18 19:46:29
L=166 found by Sabur Zaheed (AIUB) 2007 Aug 21 17:24:50
L=166 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 25 11:57:11
L=166 found by Mike White 2007 Nov 18 17:04:03
L=165 found by Markus Sigg 2007 Aug 20 19:06:52
L=162 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 22:23:33
L=162 found by G.R.A.20 Problem Solving 2007 Sep 2 14:52:20
L=162 found by Frank Buss Sep 3 15:35:57 (same as 2007 Aug 23 22:23:33)
L=162 found by Henry Song 2007 Sep 25 20:38:44
L=162 found by Polegenko Vladimir Nov 7 13:44:27 (same as 2007 Aug 23 22:23:33)
L=162 found by Brian Adams Nov 7 22:19:25 (same as 2007 Aug 23 22:23:33)
L=162 found by Jesse Kolman 2007 Nov 12 09:28:14
L=162 found by Tobias Baumann Nov 16 09:25:24 (same as 2007 Aug 23 22:23:33)
L=162 found by Mike White Nov 17 09:14:54 (same as 2007 Aug 23 22:23:33)
L=161 found by Gregor Heitkamp 2007 Sep 21 20:51:59
L=161 found by Steve Trevorrow 2007 Oct 7 07:51:14
L=160 found by James J Youlton Jr 2007 Aug 24 03:15:57
L=160 found by Steve Trevorrow 2007 Oct 6 23:28:03
L=160 found by Jesse Kolman 2007 Nov 10 17:26:07
L=159 found by Fred Mellender 2007 Aug 22 02:18:51
L=159 found by Juergen Winterberg 2007 Oct 29 17:55:15
L=158 found by Daumilas Ardickas 2007 Aug 24 19:57:48
L=156 found by Tobias Baumann 2007 Nov 14 09:14:58
L=154 found by Mark Mammel 2007 Aug 21 12:33:55
L=154 found by Jesse Kolman 2007 Nov 12 09:28:49
L=152 found by Jesse Kolman 2007 Nov 12 09:28:35
L=149 found by Jesse Kolman 2007 Nov 12 07:42:15
L=148 found by Moritz Franckenstein 2007 Sep 3 10:27:37
L=147 found by G.R.A.20 Problem Solving 2007 Aug 29 15:28:56
L=147 found by Sebastian Mingramm 2007 Sep 7 13:09:52
L=147 found by Jesse Kolman 2007 Nov 12 07:39:54
L=146 found by Joshua Zucker 2007 Aug 23 13:03:38
L=144 found by Ivan Kazmenko 2007 Sep 21 00:22:27 (closed) (symmetric)
L=144 found by Jesse Kolman 2007 Nov 12 07:39:43
L=143 found by Frank Buss 2007 Aug 24 14:13:29
L=138 found by Jesse Kolman 2007 Nov 12 09:27:44
L=137 found by Moritz Franckenstein 2007 Aug 27 13:50:17
L=136 found by Juha Saukkola 2007 Aug 29 09:50:56
L=135 found by Johan Stang 2007 Sep 28 11:49:45
L=135 found by Jesse Kolman 2007 Nov 12 07:42:01
L=133 found by David Rendo Rodriguez 2007 Sep 12 14:54:58
L=133 found by Jesse Kolman 2007 Nov 12 07:39:32
L=132 found by Evgeni Lukin 2007 Oct 31 15:11:00
L=132 found by Jesse Kolman 2007 Nov 6 02:52:45
L=131 found by Brad Smith 2007 Oct 29 01:28:33
L=129 found by Brad Smith 2007 Oct 28 20:37:45
L=128 found by Brad Smith 2007 Oct 28 20:28:50
L=122 found by Juha Saukkola 2007 Aug 24 12:18:10
L=120 found by Fironov Sergey 2007 Sep 6 19:43:30
L=117 found by QfwfQ 2007 Sep 20 08:44:03
L=115 found by Fironov Sergey 2007 Sep 6 19:32:48
L=115 found by David Rendo Rodriguez 2007 Sep 11 08:53:30
L=110 found by Sebastian Mingramm 2007 Sep 5 19:40:21
L=106 found by Fironov Sergey 2007 Sep 6 19:29:46
L=102 found by Hyung-Sul Kim 2007 Oct 29 07:05:35
L=100 found by Brad Smith 2007 Oct 15 22:04:43
L= 98 found by Henry Song 2007 Sep 21 16:12:26
L= 93 found by Sebastian Mingramm 2007 Sep 5 07:45:41
L= 87 found by Leonid Shishlo 2007 Aug 21 23:41:50
L= 87 found by Magnus Jansson 2007 Oct 16 23:19:25
L= 81 found by Gregor Heitkamp 2007 Sep 12 22:06:40
L= 78 found by Ivan Kazmenko 2007 Sep 24 18:57:32 (closed) (symmetric)
L= 71 found by David Rendo Rodriguez 2007 Sep 8 08:53:51
L= 46 found by Adam Panagos 2007 Aug 27 19:39:45
L= 46 found by Magnus Jansson 2007 Aug 28 12:48:32
L= 45 found by Magnus Jansson 2007 Aug 28 12:48:01
L= 41 found by Magnus Jansson 2007 Aug 28 12:47:42
L= 39 found by Magnus Jansson 2007 Aug 28 12:47:17
L= 36 found by Magnus Jansson 2007 Aug 28 12:47:07
L= 32 found by Gregory Horvath 2007 Nov 5 17:11:30
L= 17 found by Leonid Shishlo 2007 Aug 21 19:39:33
L= 8 found by Magnus Jansson 2007 Aug 24 16:59:31 (symmetric)
L= 8 found by Brad Smith Sep 25 22:32:51 (symmetric) (same as 2007 Aug 24 16:59:31)
L= 8 found by test Oct 24 11:50:26 (symmetric) (same as 2007 Aug 24 16:59:31)