using a Snake Viewer written by Markus Sigg
L=111 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Apr 24
L=109 found by Moritz Franckenstein 2006 Sep 22 16:11:44
L=108, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 08:00:00
L=108, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 08:00:01
L=107 found by Markus Sigg 2008 Mar 24
L=107, d=4.965375928042 found by Hugo Pfoertner 2022 Mar 20 07:00:00
L=107, d=4.969994913529 found by Hugo Pfoertner 2022 Mar 20 07:00:01
L=107, d=4.976807829710 found by Hugo Pfoertner 2022 Mar 20 07:00:02
L=107, d=4.979945679432 found by Hugo Pfoertner 2022 Mar 20 07:00:03
L=107, d=4.981782231630 found by Hugo Pfoertner 2022 Mar 20 07:00:04
L=107, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 07:00:05
L=107, d=4.991900496669 found by Hugo Pfoertner 2022 Mar 20 07:00:06
L=107, d=4.999979187815 found by Hugo Pfoertner 2022 Mar 20 07:00:08
L=106 found by Markus Sigg and Hugo Pfoertner 2008 Apr 21
L=106 found by Markus Sigg 2008 May 1
L=106 found by Hugo Pfoertner 2021 Sep 9
L=106, d=4.949823746330 found by Hugo Pfoertner 2022 Mar 20 06:00:00
L=106, d=4.977143884601 found by Hugo Pfoertner 2022 Mar 20 06:00:01
L=106, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 06:00:02
L=106, d=4.989237763032 found by Hugo Pfoertner 2022 Mar 20 06:00:03
L=106, d=4.989531532415 found by Hugo Pfoertner 2022 Mar 20 06:00:04
L=106, d=4.993983107473 found by Hugo Pfoertner 2022 Mar 20 06:00:05
L=106, d=4.996299404677 found by Hugo Pfoertner 2022 Mar 20 06:00:06
L=106, d=4.996377403193 found by Hugo Pfoertner 2022 Mar 20 06:00:08
L=106, d=4.999979187815 found by Hugo Pfoertner 2022 Mar 20 06:00:09
L=105 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2006 Sep 3 08:05:23
L=105 found by Vadim Trofimov 2006 Sep 6 16:43:35
L=105 found by Mark Beyleveld 2006 Sep 9 01:10:39 (same as 2006 Sep 6 16:43:35)
L=105 found by Markus Sigg 2006 Sep 9 17:09:07
L=105 found by Moritz Franckenstein 2006 Sep 22 14:45:37
L=105 found by Yirmy Yasovsky 2006 Oct 30 22:47:27
L=105 found by Michael van Fondern 2006 Nov 13 18:51:50
L=105 found by Boris von Loesch 2006 Nov 15 14:39:22
L=105 found by Hugo Pfoertner and Markus Sigg 2008 Apr 21
L=105 found by Markus Sigg and Hugo Pfoertner 2008 Apr 21
L=105 found by Markus Sigg and Hugo Pfoertner 2008 Apr 21
L=105 found by Markus Sigg 2008 May 1
L=105 found by Hugo Pfoertner 2011 Sep 27
L=105 found by Hugo Pfoertner 2012 Jun 3
L=105 found by Hugo Pfoertner 2021 Aug 26
L=105, d=4.915645486323 found by Hugo Pfoertner 2022 Mar 20 05:00:00
L=105, d=4.936304550314 found by Hugo Pfoertner 2022 Mar 20 05:00:02
L=105, d=4.936304550314 found by Hugo Pfoertner 2022 Mar 20 05:00:04
L=105, d=4.938911278543 found by Hugo Pfoertner 2022 Mar 20 05:00:05
L=105, d=4.952948727321 found by Hugo Pfoertner 2022 Mar 20 05:00:06
L=105, d=4.965375928042 found by Hugo Pfoertner 2022 Mar 20 05:00:07
L=105, d=4.965375928042 found by Hugo Pfoertner 2022 Mar 20 05:00:08
L=105, d=4.968548286216 found by Hugo Pfoertner 2022 Mar 20 05:00:09
L=105, d=4.971715342249 found by Hugo Pfoertner 2022 Mar 20 05:00:10
L=105, d=4.976866030818 found by Hugo Pfoertner 2022 Mar 20 05:00:12
L=105, d=4.979346337259 found by Hugo Pfoertner 2022 Mar 20 05:00:13
L=105, d=4.979945679432 found by Hugo Pfoertner 2022 Mar 20 05:00:14
L=105, d=4.979945679432 found by Hugo Pfoertner 2022 Mar 20 05:00:15
L=105, d=4.982331763124 found by Hugo Pfoertner 2022 Mar 20 05:00:16
L=105, d=4.982331763124 found by Hugo Pfoertner 2022 Mar 20 05:00:17
L=105, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 05:00:18
L=105, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 05:00:19
L=105, d=4.988768979732 found by Hugo Pfoertner 2022 Mar 20 05:00:21
L=105, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 05:00:22
L=105, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 05:00:23
L=105, d=4.994809910665 found by Hugo Pfoertner 2022 Mar 20 05:00:26
L=105, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 05:00:27
L=105, d=4.995634106037 found by Hugo Pfoertner 2022 Mar 20 05:00:28
L=105, d=4.996896464689 found by Hugo Pfoertner 2022 Mar 20 05:00:29
L=105, d=4.996948993907 found by Hugo Pfoertner 2022 Mar 20 05:00:31
L=105, d=4.996999919591 found by Hugo Pfoertner 2022 Mar 20 05:00:32
L=105, d=4.997327513178 found by Hugo Pfoertner 2022 Mar 20 05:00:33
L=105, d=4.999193964548 found by Hugo Pfoertner 2022 Mar 20 05:00:35
L=105, d=4.999647678439 found by Hugo Pfoertner 2022 Mar 20 05:00:37
L=104 found by Fred Mellender 2006 Nov 18 16:38:30
L=104 found by Markus Sigg 2008 Mar 24
L=104 found by Hugo Pfoertner 2021 Aug 29
L=104 found by Hugo Pfoertner 2021 Sep 1
L=104 found by Hugo Pfoertner 2021 Sep 1
L=104, d=4.923916618176 found by Hugo Pfoertner 2022 Mar 20 04:00:00
L=104, d=4.930773633516 found by Hugo Pfoertner 2022 Mar 20 04:00:01
L=104, d=4.950675459411 found by Hugo Pfoertner 2022 Mar 20 04:00:02
L=104, d=4.974724085778 found by Hugo Pfoertner 2022 Mar 20 04:00:04
L=104, d=4.975053944859 found by Hugo Pfoertner 2022 Mar 20 04:00:05
L=104, d=4.980026059083 found by Hugo Pfoertner 2022 Mar 20 04:00:06
L=104, d=4.980423794877 found by Hugo Pfoertner 2022 Mar 20 04:00:07
L=104, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 04:00:08
L=104, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 04:00:09
L=104, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 04:00:10
L=104, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 04:00:11
L=104, d=4.987316477467 found by Hugo Pfoertner 2022 Mar 20 04:00:12
L=104, d=4.988471851891 found by Hugo Pfoertner 2022 Mar 20 04:00:13
L=104, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 04:00:14
L=104, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 04:00:15
L=104, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 04:00:16
L=104, d=4.990180049455 found by Hugo Pfoertner 2022 Mar 20 04:00:17
L=104, d=4.992286642052 found by Hugo Pfoertner 2022 Mar 20 04:00:18
L=104, d=4.993391124409 found by Hugo Pfoertner 2022 Mar 20 04:00:21
L=104, d=4.993391124409 found by Hugo Pfoertner 2022 Mar 20 04:00:22
L=104, d=4.994589281067 found by Hugo Pfoertner 2022 Mar 20 04:00:23
L=104, d=4.994589281067 found by Hugo Pfoertner 2022 Mar 20 04:00:24
L=104, d=4.995047506775 found by Hugo Pfoertner 2022 Mar 20 04:00:25
L=104, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 04:00:26
L=104, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 04:00:27
L=104, d=4.995153340303 found by Hugo Pfoertner 2022 Mar 20 04:00:28
L=104, d=4.995337101425 found by Hugo Pfoertner 2022 Mar 20 04:00:29
L=104, d=4.995632618944 found by Hugo Pfoertner 2022 Mar 20 04:00:30
L=104, d=4.995986079236 found by Hugo Pfoertner 2022 Mar 20 04:00:31
L=104, d=4.997319736456 found by Hugo Pfoertner 2022 Mar 20 04:00:32
L=104, d=4.997760280497 found by Hugo Pfoertner 2022 Mar 20 04:00:33
L=104, d=4.997912281207 found by Hugo Pfoertner 2022 Mar 20 04:00:34
L=104, d=4.998257974076 found by Hugo Pfoertner 2022 Mar 20 04:00:35
L=104, d=4.999545185084 found by Hugo Pfoertner 2022 Mar 20 04:00:36
L=104, d=4.999979187815 found by Hugo Pfoertner 2022 Mar 20 04:00:37
L=103 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2006 Sep 2 17:02:50
L=103 found by Mark Beyleveld 2006 Sep 9 01:10:09
L=103 found by Yirmy Yasovsky 2006 Oct 10 20:57:45
L=103 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Apr 19
L=103, d=4.943482328602 found by Hugo Pfoertner 2022 Mar 20 03:00:01
L=103, d=4.944659134556 found by Hugo Pfoertner 2022 Mar 20 03:00:02
L=103, d=4.950675459411 found by Hugo Pfoertner 2022 Mar 20 03:00:03
L=103, d=4.951090680532 found by Hugo Pfoertner 2022 Mar 20 03:00:04
L=103, d=4.957047220666 found by Hugo Pfoertner 2022 Mar 20 03:00:05
L=103, d=4.957287576212 found by Hugo Pfoertner 2022 Mar 20 03:00:06
L=103, d=4.962145131796 found by Hugo Pfoertner 2022 Mar 20 03:00:07
L=103, d=4.965375928042 found by Hugo Pfoertner 2022 Mar 20 03:00:08
L=103, d=4.966257379210 found by Hugo Pfoertner 2022 Mar 20 03:00:09
L=103, d=4.966565514636 found by Hugo Pfoertner 2022 Mar 20 03:00:10
L=103, d=4.971715342249 found by Hugo Pfoertner 2022 Mar 20 03:00:11
L=103, d=4.971715342249 found by Hugo Pfoertner 2022 Mar 20 03:00:12
L=103, d=4.972913351611 found by Hugo Pfoertner 2022 Mar 20 03:00:13
L=103, d=4.972960240215 found by Hugo Pfoertner 2022 Mar 20 03:00:14
L=103, d=4.973321935552 found by Hugo Pfoertner 2022 Mar 20 03:00:15
L=103, d=4.974455392494 found by Hugo Pfoertner 2022 Mar 20 03:00:16
L=103, d=4.974455392494 found by Hugo Pfoertner 2022 Mar 20 03:00:17
L=103, d=4.978868163391 found by Hugo Pfoertner 2022 Mar 20 03:00:18
L=103, d=4.980026059083 found by Hugo Pfoertner 2022 Mar 20 03:00:20
L=103, d=4.980026059083 found by Hugo Pfoertner 2022 Mar 20 03:00:21
L=103, d=4.980026059083 found by Hugo Pfoertner 2022 Mar 20 03:00:22
L=103, d=4.980026059083 found by Hugo Pfoertner 2022 Mar 20 03:00:23
L=103, d=4.980045391710 found by Hugo Pfoertner 2022 Mar 20 03:00:24
L=103, d=4.982287690593 found by Hugo Pfoertner 2022 Mar 20 03:00:25
L=103, d=4.982451737389 found by Hugo Pfoertner 2022 Mar 20 03:00:26
L=103, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 03:00:27
L=103, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 03:00:28
L=103, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 03:00:29
L=103, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 03:00:30
L=103, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 03:00:31
L=103, d=4.984053655419 found by Hugo Pfoertner 2022 Mar 20 03:00:32
L=103, d=4.987383748818 found by Hugo Pfoertner 2022 Mar 20 03:00:33
L=103, d=4.987734321799 found by Hugo Pfoertner 2022 Mar 20 03:00:34
L=103, d=4.987964848570 found by Hugo Pfoertner 2022 Mar 20 03:00:35
L=103, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 03:00:36
L=103, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 03:00:37
L=103, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 03:00:38
L=103, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 03:00:39
L=103, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 03:00:40
L=103, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 03:00:41
L=103, d=4.990663922528 found by Hugo Pfoertner 2022 Mar 20 03:00:42
L=103, d=4.991178558929 found by Hugo Pfoertner 2022 Mar 20 03:00:43
L=103, d=4.993353123393 found by Hugo Pfoertner 2022 Mar 20 03:00:44
L=103, d=4.993816768864 found by Hugo Pfoertner 2022 Mar 20 03:00:45
L=103, d=4.994094919654 found by Hugo Pfoertner 2022 Mar 20 03:00:46
L=103, d=4.996117030817 found by Hugo Pfoertner 2022 Mar 20 03:00:47
L=103, d=4.996117030817 found by Hugo Pfoertner 2022 Mar 20 03:00:48
L=103, d=4.996465826919 found by Hugo Pfoertner 2022 Mar 20 03:00:49
L=103, d=4.997190631053 found by Hugo Pfoertner 2022 Mar 20 03:00:50
L=103, d=4.998466320171 found by Hugo Pfoertner 2022 Mar 20 03:00:51
L=103, d=4.998466320171 found by Hugo Pfoertner 2022 Mar 20 03:00:52
L=103, d=4.998779727960 found by Hugo Pfoertner 2022 Mar 20 03:00:53
L=102 found by Michael van Fondern 2006 Nov 11 19:18:21
L=102 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2006 Nov 19 15:43:00
L=102 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Apr 19
L=102 found by Hugo Pfoertner 2021 Aug 27
L=102 found by Hugo Pfoertner 2021 Sep 30
L=102, d=4.930773633516 found by Hugo Pfoertner 2022 Mar 20 02:00:00
L=102, d=4.931677071317 found by Hugo Pfoertner 2022 Mar 20 02:00:01
L=102, d=4.935983087994 found by Hugo Pfoertner 2022 Mar 20 02:00:02
L=102, d=4.937935143057 found by Hugo Pfoertner 2022 Mar 20 02:00:03
L=102, d=4.939289954267 found by Hugo Pfoertner 2022 Mar 20 02:00:04
L=102, d=4.943183033906 found by Hugo Pfoertner 2022 Mar 20 02:00:05
L=102, d=4.946945559752 found by Hugo Pfoertner 2022 Mar 20 02:00:06
L=102, d=4.954078502528 found by Hugo Pfoertner 2022 Mar 20 02:00:07
L=102, d=4.954402582183 found by Hugo Pfoertner 2022 Mar 20 02:00:08
L=102, d=4.955180904082 found by Hugo Pfoertner 2022 Mar 20 02:00:09
L=102, d=4.955555610767 found by Hugo Pfoertner 2022 Mar 20 02:00:10
L=102, d=4.961817413306 found by Hugo Pfoertner 2022 Mar 20 02:00:11
L=102, d=4.964424869412 found by Hugo Pfoertner 2022 Mar 20 02:00:12
L=102, d=4.972598208759 found by Hugo Pfoertner 2022 Mar 20 02:00:13
L=102, d=4.972657552330 found by Hugo Pfoertner 2022 Mar 20 02:00:14
L=102, d=4.973185393067 found by Hugo Pfoertner 2022 Mar 20 02:00:15
L=102, d=4.973865233218 found by Hugo Pfoertner 2022 Mar 20 02:00:16
L=102, d=4.973865233218 found by Hugo Pfoertner 2022 Mar 20 02:00:17
L=102, d=4.975055081206 found by Hugo Pfoertner 2022 Mar 20 02:00:18
L=102, d=4.975304993363 found by Hugo Pfoertner 2022 Mar 20 02:00:19
L=102, d=4.976341565293 found by Hugo Pfoertner 2022 Mar 20 02:00:20
L=102, d=4.976708265595 found by Hugo Pfoertner 2022 Mar 20 02:00:21
L=102, d=4.977918696738 found by Hugo Pfoertner 2022 Mar 20 02:00:22
L=102, d=4.979945679432 found by Hugo Pfoertner 2022 Mar 20 02:00:23
L=102, d=4.980007096126 found by Hugo Pfoertner 2022 Mar 20 02:00:24
L=102, d=4.980876245165 found by Hugo Pfoertner 2022 Mar 20 02:00:25
L=102, d=4.980876245165 found by Hugo Pfoertner 2022 Mar 20 02:00:26
L=102, d=4.981782231630 found by Hugo Pfoertner 2022 Mar 20 02:00:27
L=102, d=4.981782231630 found by Hugo Pfoertner 2022 Mar 20 02:00:28
L=102, d=4.981782231630 found by Hugo Pfoertner 2022 Mar 20 02:00:29
L=102, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 02:00:30
L=102, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 02:00:31
L=102, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 02:00:32
L=102, d=4.986189748493 found by Hugo Pfoertner 2022 Mar 20 02:00:33
L=102, d=4.987938018416 found by Hugo Pfoertner 2022 Mar 20 02:00:34
L=102, d=4.989080207061 found by Hugo Pfoertner 2022 Mar 20 02:00:35
L=102, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 02:00:36
L=102, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 02:00:37
L=102, d=4.990127056058 found by Hugo Pfoertner 2022 Mar 20 02:00:38
L=102, d=4.990381336186 found by Hugo Pfoertner 2022 Mar 20 02:00:39
L=102, d=4.991900496669 found by Hugo Pfoertner 2022 Mar 20 02:00:40
L=102, d=4.992390474965 found by Hugo Pfoertner 2022 Mar 20 02:00:41
L=102, d=4.995103798562 found by Hugo Pfoertner 2022 Mar 20 02:00:42
L=102, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 02:00:43
L=102, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 02:00:44
L=102, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 02:00:45
L=102, d=4.995772527088 found by Hugo Pfoertner 2022 Mar 20 02:00:46
L=102, d=4.996065119075 found by Hugo Pfoertner 2022 Mar 20 02:00:47
L=102, d=4.996599818694 found by Hugo Pfoertner 2022 Mar 20 02:00:48
L=102, d=4.997080601015 found by Hugo Pfoertner 2022 Mar 20 02:00:49
L=102, d=4.997327360801 found by Hugo Pfoertner 2022 Mar 20 02:00:50
L=102, d=4.997517033636 found by Hugo Pfoertner 2022 Mar 20 02:00:51
L=102, d=4.997791365688 found by Hugo Pfoertner 2022 Mar 20 02:00:52
L=102, d=4.998931983468 found by Hugo Pfoertner 2022 Mar 20 02:00:53
L=102, d=4.999002396116 found by Hugo Pfoertner 2022 Mar 20 02:00:54
L=101 found by Markus Sigg 2006 Aug 22 23:00:50
L=101 found by Kevin Burfitt 2006 Aug 29 13:01:31
L=101 found by Moritz Franckenstein 2006 Sep 21 07:56:53
L=101 found by Michael van Fondern 2006 Nov 4 07:31:53
L=101 found by Hugo Pfoertner and Markus Sigg 2008 Apr 19
L=101 found by Hugo Pfoertner 2021 Sep 30
L=101, d=4.919923971776 found by Hugo Pfoertner 2022 Mar 20 01:00:00
L=101, d=4.925071350072 found by Hugo Pfoertner 2022 Mar 20 01:00:01
L=101, d=4.934972089666 found by Hugo Pfoertner 2022 Mar 20 01:00:02
L=101, d=4.942746751739 found by Hugo Pfoertner 2022 Mar 20 01:00:03
L=101, d=4.945099674174 found by Hugo Pfoertner 2022 Mar 20 01:00:04
L=101, d=4.950747066945 found by Hugo Pfoertner 2022 Mar 20 01:00:05
L=101, d=4.956084654264 found by Hugo Pfoertner 2022 Mar 20 01:00:06
L=101, d=4.956084654264 found by Hugo Pfoertner 2022 Mar 20 01:00:07
L=101, d=4.957618216164 found by Hugo Pfoertner 2022 Mar 20 01:00:08
L=101, d=4.961710578478 found by Hugo Pfoertner 2022 Mar 20 01:00:09
L=101, d=4.964108148347 found by Hugo Pfoertner 2022 Mar 20 01:00:10
L=101, d=4.965105167257 found by Hugo Pfoertner 2022 Mar 20 01:00:11
L=101, d=4.968436905007 found by Hugo Pfoertner 2022 Mar 20 01:00:12
L=101, d=4.968699305764 found by Hugo Pfoertner 2022 Mar 20 01:00:13
L=101, d=4.968699305764 found by Hugo Pfoertner 2022 Mar 20 01:00:14
L=101, d=4.968699305764 found by Hugo Pfoertner 2022 Mar 20 01:00:15
L=101, d=4.974591699321 found by Hugo Pfoertner 2022 Mar 20 01:00:16
L=101, d=4.974637227531 found by Hugo Pfoertner 2022 Mar 20 01:00:17
L=101, d=4.974637227531 found by Hugo Pfoertner 2022 Mar 20 01:00:18
L=101, d=4.976780807210 found by Hugo Pfoertner 2022 Mar 20 01:00:19
L=101, d=4.976780807210 found by Hugo Pfoertner 2022 Mar 20 01:00:20
L=101, d=4.977813134897 found by Hugo Pfoertner 2022 Mar 20 01:00:21
L=101, d=4.978868163391 found by Hugo Pfoertner 2022 Mar 20 01:00:22
L=101, d=4.979346337259 found by Hugo Pfoertner 2022 Mar 20 01:00:24
L=101, d=4.979346337259 found by Hugo Pfoertner 2022 Mar 20 01:00:25
L=101, d=4.980026059083 found by Hugo Pfoertner 2022 Mar 20 01:00:26
L=101, d=4.980595513706 found by Hugo Pfoertner 2022 Mar 20 01:00:27
L=101, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 01:00:28
L=101, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 01:00:29
L=101, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 01:00:30
L=101, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 01:00:31
L=101, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 01:00:32
L=101, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 01:00:33
L=101, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 01:00:34
L=101, d=4.984300248472 found by Hugo Pfoertner 2022 Mar 20 01:00:35
L=101, d=4.984861117129 found by Hugo Pfoertner 2022 Mar 20 01:00:36
L=101, d=4.984924279334 found by Hugo Pfoertner 2022 Mar 20 01:00:37
L=101, d=4.985820014893 found by Hugo Pfoertner 2022 Mar 20 01:00:38
L=101, d=4.985820014893 found by Hugo Pfoertner 2022 Mar 20 01:00:39
L=101, d=4.986675643856 found by Hugo Pfoertner 2022 Mar 20 01:00:40
L=101, d=4.986675643856 found by Hugo Pfoertner 2022 Mar 20 01:00:41
L=101, d=4.987120495195 found by Hugo Pfoertner 2022 Mar 20 01:00:42
L=101, d=4.987120495195 found by Hugo Pfoertner 2022 Mar 20 01:00:43
L=101, d=4.987500890495 found by Hugo Pfoertner 2022 Mar 20 01:00:44
L=101, d=4.987517973358 found by Hugo Pfoertner 2022 Mar 20 01:00:45
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:46
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:47
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:48
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:49
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:50
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:51
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:52
L=101, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 01:00:53
L=101, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 01:00:54
L=101, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 01:00:55
L=101, d=4.989723325003 found by Hugo Pfoertner 2022 Mar 20 01:00:56
L=101, d=4.991417305284 found by Hugo Pfoertner 2022 Mar 20 01:00:57
L=101, d=4.991417305284 found by Hugo Pfoertner 2022 Mar 20 01:00:58
L=101, d=4.991900496669 found by Hugo Pfoertner 2022 Mar 20 01:00:59
L=101, d=4.991900496669 found by Hugo Pfoertner 2022 Mar 20 01:01:00
L=101, d=4.991900496669 found by Hugo Pfoertner 2022 Mar 20 01:01:01
L=101, d=4.992524452240 found by Hugo Pfoertner 2022 Mar 20 01:01:02
L=101, d=4.992548939689 found by Hugo Pfoertner 2022 Mar 20 01:01:03
L=101, d=4.993785526475 found by Hugo Pfoertner 2022 Mar 20 01:01:04
L=101, d=4.993983107473 found by Hugo Pfoertner 2022 Mar 20 01:01:05
L=101, d=4.993993329914 found by Hugo Pfoertner 2022 Mar 20 01:01:06
L=101, d=4.994128786598 found by Hugo Pfoertner 2022 Mar 20 01:01:07
L=101, d=4.995151961030 found by Hugo Pfoertner 2022 Mar 20 01:01:08
L=101, d=4.995860956359 found by Hugo Pfoertner 2022 Mar 20 01:01:09
L=101, d=4.996592614991 found by Hugo Pfoertner 2022 Mar 20 01:01:10
L=101, d=4.996999919591 found by Hugo Pfoertner 2022 Mar 20 01:01:11
L=101, d=4.996999919591 found by Hugo Pfoertner 2022 Mar 20 01:01:12
L=101, d=4.997097423692 found by Hugo Pfoertner 2022 Mar 20 01:01:13
L=101, d=4.997727901083 found by Hugo Pfoertner 2022 Mar 20 01:01:14
L=101, d=4.998083437495 found by Hugo Pfoertner 2022 Mar 20 01:01:15
L=101, d=4.998170404867 found by Hugo Pfoertner 2022 Mar 20 01:01:16
L=101, d=4.998205133404 found by Hugo Pfoertner 2022 Mar 20 01:01:17
L=101, d=4.998205133404 found by Hugo Pfoertner 2022 Mar 20 01:01:18
L=101, d=4.998257974076 found by Hugo Pfoertner 2022 Mar 20 01:01:19
L=101, d=4.998419138389 found by Hugo Pfoertner 2022 Mar 20 01:01:20
L=101, d=4.999827575518 found by Hugo Pfoertner 2022 Mar 20 01:01:21
L=101, d=4.999979187815 found by Hugo Pfoertner 2022 Mar 20 01:01:22
L=100 found by Mark Beyleveld 2006 Aug 30 02:37:46
L=100 found by Moritz Franckenstein 2006 Sep 19 10:01:55
L=100 found by Michael van Fondern 2006 Sep 27 05:35:12
L=100 found by Yirmy Yasovsky 2006 Sep 30 19:46:42
L=100, d=4.908242224600 found by Hugo Pfoertner 2022 Mar 20 00:00:01
L=100, d=4.922910220326 found by Hugo Pfoertner 2022 Mar 20 00:00:02
L=100, d=4.935007595982 found by Hugo Pfoertner 2022 Mar 20 00:00:03
L=100, d=4.936011401953 found by Hugo Pfoertner 2022 Mar 20 00:00:04
L=100, d=4.953584896615 found by Hugo Pfoertner 2022 Mar 20 00:00:05
L=100, d=4.960116049800 found by Hugo Pfoertner 2022 Mar 20 00:00:06
L=100, d=4.962803748346 found by Hugo Pfoertner 2022 Mar 20 00:00:07
L=100, d=4.968391148025 found by Hugo Pfoertner 2022 Mar 20 00:00:08
L=100, d=4.973235006784 found by Hugo Pfoertner 2022 Mar 20 00:00:09
L=100, d=4.976880666060 found by Hugo Pfoertner 2022 Mar 20 00:00:10
L=100, d=4.978160629990 found by Hugo Pfoertner 2022 Mar 20 00:00:11
L=100, d=4.978868163391 found by Hugo Pfoertner 2022 Mar 20 00:00:12
L=100, d=4.978868163391 found by Hugo Pfoertner 2022 Mar 20 00:00:13
L=100, d=4.979875884662 found by Hugo Pfoertner 2022 Mar 20 00:00:14
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:15
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:16
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:17
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:18
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:19
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:20
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:21
L=100, d=4.983163757875 found by Hugo Pfoertner 2022 Mar 20 00:00:22
L=100, d=4.983681082938 found by Hugo Pfoertner 2022 Mar 20 00:00:23
L=100, d=4.985003994302 found by Hugo Pfoertner 2022 Mar 20 00:00:24
L=100, d=4.987120495195 found by Hugo Pfoertner 2022 Mar 20 00:00:25
L=100, d=4.988373016509 found by Hugo Pfoertner 2022 Mar 20 00:00:26
L=100, d=4.988699833433 found by Hugo Pfoertner 2022 Mar 20 00:00:27
L=100, d=4.988699833433 found by Hugo Pfoertner 2022 Mar 20 00:00:28
L=100, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 00:00:29
L=100, d=4.989304701596 found by Hugo Pfoertner 2022 Mar 20 00:00:30
