Results for N = 7, Diameter = 6     [Back to List of Problem Classes]

using a Snake Viewer written by Markus Sigg

L=122 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 27 11:45:18
L=122 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Mar 1
L=122 found by Hugo Pfoertner 2011 Jun 24
L=121 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Feb 25
L=121 found by Markus Sigg 2008 Apr 22
L=121 found by Markus Sigg 2008 Apr 22
L=121 found by Hugo Pfoertner 2011 Jun 24
L=121 found by Hugo Pfoertner 2011 Jun 24
L=121 found by Hugo Pfoertner 2011 Jun 25
L=121 found by Hermann Jurksch 2014 Jan 30
L=121 found by Hugo Pfoertner 2022 Aug 20
L=121 found by Hugo Pfoertner 2022 Sep 8
L=121 found by Hugo Pfoertner 2022 Sep 8
L=121, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 21:00:05
L=121, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 21:00:07
L=121, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 21:00:09
L=120 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 27 11:07:34
L=120 found by Markus Sigg and Hugo Pfoertner 2008 Jun 1
L=120 found by Markus Sigg and Hugo Pfoertner 2008 Jun 29
L=120 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2009 Apr 27
L=120 found by Hugo Pfoertner 2022 Aug 13
L=120 found by Hugo Pfoertner 2022 Aug 20
L=120 found by Hugo Pfoertner 2022 Sep 13
L=120 found by Hugo Pfoertner 2022 Sep 14
L=120, d=5.986528912228 found by Hugo Pfoertner 2023 Jan 20 20:00:04
L=120, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 20:00:05
L=120, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 20:00:07
L=120, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 20:00:08
L=120, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 20:00:09
L=120, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 20:00:10
L=120, d=5.950841787624 found by Hugo Pfoertner 2023 Jan 20 20:00:11
L=119 found by Michael van Fondern 2007 Nov 18 23:32:00
L=119 found by Hugo Pfoertner and Markus Sigg 2009 Apr 28
L=119 found by Hugo Pfoertner 2011 Jun 23
L=119 found by Hugo Pfoertner 2022 Apr 1
L=119 found by Hugo Pfoertner 2022 May 13
L=119 found by Hugo Pfoertner 2022 Sep 3
L=119, d=5.997611886033 found by Hugo Pfoertner 2023 Jan 20 19:00:01
L=119, d=5.993878856373 found by Hugo Pfoertner 2023 Jan 20 19:00:02
L=119, d=5.989592144424 found by Hugo Pfoertner 2023 Jan 20 19:00:03
L=119, d=5.989592144424 found by Hugo Pfoertner 2023 Jan 20 19:00:04
L=119, d=5.989440135387 found by Hugo Pfoertner 2023 Jan 20 19:00:05
L=119, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 19:00:06
L=119, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 19:00:07
L=119, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 19:00:08
L=119, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 19:00:09
L=119, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 19:00:10
L=119, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 19:00:11
L=119, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 19:00:12
L=119, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 19:00:14
L=119, d=5.865928264696 found by Hugo Pfoertner 2023 Jan 20 19:00:17
L=119, d=5.865725896159 found by Hugo Pfoertner 2023 Jan 20 19:00:18
L=118 found by Moritz Franckenstein 2007 Oct 6 07:13:57
L=118 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Mar 1
L=118 found by Hugo Pfoertner and Markus Sigg 2009 Apr 27
L=118 found by Hugo Pfoertner and Markus Sigg 2009 Apr 28
L=118 found by Hugo Pfoertner 2011 Jun 21
L=118 found by Hugo Pfoertner 2011 Jun 23
L=118 found by Hugo Pfoertner 2011 Jun 24
L=118 found by Hugo Pfoertner 2011 Jun 25
L=118 found by Hugo Pfoertner 2011 Aug 9
L=118 found by Hugo Pfoertner 2022 Apr 5
L=118 found by Hugo Pfoertner 2022 Apr 5
L=118, d=5.998818031029 found by Hugo Pfoertner 2023 Jan 20 18:00:02
L=118, d=5.998554915906 found by Hugo Pfoertner 2023 Jan 20 18:00:03
L=118, d=5.994976066595 found by Hugo Pfoertner 2023 Jan 20 18:00:04
L=118, d=5.994976066595 found by Hugo Pfoertner 2023 Jan 20 18:00:05
L=118, d=5.994976066595 found by Hugo Pfoertner 2023 Jan 20 18:00:06
L=118, d=5.994835975844 found by Hugo Pfoertner 2023 Jan 20 18:00:07
L=118, d=5.993857563474 found by Hugo Pfoertner 2023 Jan 20 18:00:10
L=118, d=5.993857563474 found by Hugo Pfoertner 2023 Jan 20 18:00:11
L=118, d=5.992431389295 found by Hugo Pfoertner 2023 Jan 20 18:00:12
L=118, d=5.991730748144 found by Hugo Pfoertner 2023 Jan 20 18:00:14
L=118, d=5.991040867534 found by Hugo Pfoertner 2023 Jan 20 18:00:15
L=118, d=5.990748027171 found by Hugo Pfoertner 2023 Jan 20 18:00:16
L=118, d=5.990748027171 found by Hugo Pfoertner 2023 Jan 20 18:00:17
L=118, d=5.990748027171 found by Hugo Pfoertner 2023 Jan 20 18:00:18
L=118, d=5.990748027171 found by Hugo Pfoertner 2023 Jan 20 18:00:19
L=118, d=5.990748027171 found by Hugo Pfoertner 2023 Jan 20 18:00:20
L=118, d=5.989173357678 found by Hugo Pfoertner 2023 Jan 20 18:00:21
L=118, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 18:00:22
L=118, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 18:00:23
L=118, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 18:00:24
L=118, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 18:00:25
L=118, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 18:00:26
L=118, d=5.977625401859 found by Hugo Pfoertner 2023 Jan 20 18:00:27
L=118, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 18:00:29
L=118, d=5.971858302627 found by Hugo Pfoertner 2023 Jan 20 18:00:30
L=118, d=5.951948822833 found by Hugo Pfoertner 2023 Jan 20 18:00:32
L=117 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Feb 28
L=117 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Apr 25
L=117 found by Hugo Pfoertner and Markus Sigg 2009 Mar 22
L=117 found by Hugo Pfoertner and Markus Sigg 2009 Apr 10
L=117 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2009 Apr 14
L=117 found by Hugo Pfoertner 2011 Jun 24
L=117 found by Hugo Pfoertner 2011 Jun 25
L=117, d=5.999787305448 found by Hugo Pfoertner 2023 Jan 20 17:00:01
L=117, d=5.993878856373 found by Hugo Pfoertner 2023 Jan 20 17:00:05
L=117, d=5.987574775634 found by Hugo Pfoertner 2023 Jan 20 17:00:09
L=117, d=5.981066265168 found by Hugo Pfoertner 2023 Jan 20 17:00:10
L=117, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 17:00:11
L=117, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 17:00:12
L=117, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 17:00:13
L=117, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 17:00:14
L=117, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 17:00:15
L=117, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 17:00:16
L=117, d=5.977487165512 found by Hugo Pfoertner 2023 Jan 20 17:00:17
L=116 found by Markus Sigg 2007 Nov 19 23:28:51
L=116 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Feb 25
L=116 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Feb 29
L=116 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Mar 1
L=116 found by Hugo Pfoertner and Markus Sigg 2009 Apr 14
L=116 found by Hugo Pfoertner and Markus Sigg 2009 Apr 16
L=116 found by Hugo Pfoertner 2011 Jun 23
L=116 found by Hugo Pfoertner 2011 Jun 24
L=116 found by Hugo Pfoertner 2011 Jun 25
L=116, d=5.995288880481 found by Hugo Pfoertner 2023 Jan 20 16:00:04
L=116, d=5.994976066595 found by Hugo Pfoertner 2023 Jan 20 16:00:05
L=116, d=5.979584428718 found by Hugo Pfoertner 2023 Jan 20 16:00:07
L=116, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 16:00:08
L=116, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 16:00:09
L=116, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 16:00:10
L=116, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 16:00:11
L=116, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 16:00:12
L=116, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 16:00:13
L=116, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 16:00:14
L=116, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 16:00:17
L=115 found by Vadim Trofimov 2007 Sep 1 17:11:10 (symmetric)
L=115 found by Markus Sigg 2007 Sep 7 12:18:28 (symmetric)
L=115 found by Markus Sigg 2007 Sep 17 09:04:37 (symmetric)
L=115 found by Mark Beyleveld 2007 Sep 18 17:44:50
L=115 found by Michael van Fondern 2007 Oct 28 20:27:38
L=115 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Feb 26
L=115 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Mar 1
L=115 found by Hugo Pfoertner and Markus Sigg 2008 Mar 2 (symmetric)
L=115 found by Hugo Pfoertner and Markus Sigg 2008 Apr 26
L=115 found by Hugo Pfoertner 2011 Jun 25 (same as 2008 Feb 26)
L=115 found by Hugo Pfoertner 2011 Jun 25
L=115 found by Hugo Pfoertner 2011 Jun 25
L=115, d=5.995354405208 found by Hugo Pfoertner 2023 Jan 20 15:00:02
L=115, d=5.994466136708 found by Hugo Pfoertner 2023 Jan 20 15:00:03
L=115, d=5.990648909751 found by Hugo Pfoertner 2023 Jan 20 15:00:05
L=115, d=5.987574775634 found by Hugo Pfoertner 2023 Jan 20 15:00:06
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:09
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:10
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:11
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:12
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:13
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:14
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:15
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:16
L=115, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 15:00:17
L=115, d=5.977487165512 found by Hugo Pfoertner 2023 Jan 20 15:00:19
L=115, d=5.977487165512 found by Hugo Pfoertner 2023 Jan 20 15:00:20
L=115, d=5.977487165512 found by Hugo Pfoertner 2023 Jan 20 15:00:21
L=115, d=5.977487165512 found by Hugo Pfoertner 2023 Jan 20 15:00:22
L=115, d=5.977487165512 found by Hugo Pfoertner 2023 Jan 20 15:00:23
L=115, d=5.977487165512 found by Hugo Pfoertner 2023 Jan 20 15:00:24
L=115, d=5.896133845697 found by Hugo Pfoertner 2023 Jan 20 15:00:26
L=114 found by Hugo Pfoertner and Markus Sigg 2008 Feb 24
L=114 found by Hugo Pfoertner and Markus Sigg 2008 Feb 27
L=114 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Feb 28
L=114 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Mar 1
L=114, d=5.996247231597 found by Hugo Pfoertner 2023 Jan 20 14:00:01
L=114, d=5.995354405208 found by Hugo Pfoertner 2023 Jan 20 14:00:02
L=114, d=5.989768100981 found by Hugo Pfoertner 2023 Jan 20 14:00:04
L=114, d=5.988258837667 found by Hugo Pfoertner 2023 Jan 20 14:00:05
L=114, d=5.986528912228 found by Hugo Pfoertner 2023 Jan 20 14:00:06
L=114, d=5.984275526090 found by Hugo Pfoertner 2023 Jan 20 14:00:07
L=114, d=5.983099709512 found by Hugo Pfoertner 2023 Jan 20 14:00:08
L=114, d=5.981278669941 found by Hugo Pfoertner 2023 Jan 20 14:00:09
L=114, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 14:00:11
L=114, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 14:00:12
L=114, d=5.975708680374 found by Hugo Pfoertner 2023 Jan 20 14:00:13
L=114, d=5.975708680374 found by Hugo Pfoertner 2023 Jan 20 14:00:14
L=113 found by Ivan Kazmenko 2007 Sep 10 21:21:23 (symmetric)
L=113 found by Ivan Kazmenko 2007 Sep 10 21:22:34 (symmetric)
L=113 found by Ivan Kazmenko 2007 Sep 10 21:22:46 (symmetric)
L=113 found by Michael van Fondern 2007 Oct 15 20:45:37
L=113 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Feb 28
L=113 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Mar 1
L=113 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Mar 1
L=113 found by Hugo Pfoertner using programs written by Markus Sigg and Klaus Nagel 2008 Jun 26
L=113 found by Hugo Pfoertner 2011 Jun 24
L=113 found by Hugo Pfoertner 2011 Jun 24
L=113 found by Hugo Pfoertner 2011 Jun 24
L=113 found by Hugo Pfoertner 2011 Jun 24
L=113 found by Hugo Pfoertner 2011 Jun 24
L=113 found by Hugo Pfoertner 2011 Jul 21
L=113, d=5.996545074599 found by Hugo Pfoertner 2023 Jan 20 13:00:01
L=113, d=5.981785250533 found by Hugo Pfoertner 2023 Jan 20 13:00:04
L=113, d=5.978936762678 found by Hugo Pfoertner 2023 Jan 20 13:00:05
L=113, d=5.977424042033 found by Hugo Pfoertner 2023 Jan 20 13:00:06
L=112 found by Mark Beyleveld 2007 Sep 6 15:19:13
L=112 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 20 12:17:58
L=112 found by Moritz Franckenstein 2007 Oct 5 21:32:07
L=112 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Nov 6 18:34:46
L=112 found by Hugo Pfoertner 2008 Mar 16
L=111 found by Honza Stola 2007 Aug 29 16:48:50 (symmetric)
L=111 found by Mark Beyleveld 2007 Sep 4 14:58:32
L=111 found by Mark Beyleveld 2007 Sep 4 14:59:11
L=111 found by Markus Sigg 2007 Sep 7 09:27:54 (symmetric)
L=111 found by Ivan Kazmenko 2007 Sep 9 10:35:47 (symmetric)
L=111 found by Ivan Kazmenko 2007 Sep 9 19:32:29 (symmetric)
L=111 found by Ivan Kazmenko 2007 Sep 10 21:37:06 (symmetric)
L=111 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 11 12:11:59
L=111 found by Moritz Franckenstein 2007 Sep 21 12:47:02
L=111 found by Fred Mellender 2007 Nov 7 09:24:22
L=111 found by Hugo Pfoertner 2008 Mar 16
L=111 found by Hugo Pfoertner 2011 Jul 21
L=110 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 11 09:16:23
L=110 found by Hugo Pfoertner 2011 Jul 24
L=110 found by Hugo Pfoertner 2011 Jul 25
L=110 found by Hugo Pfoertner 2011 Jul 29
L=109 found by Vadim Trofimov 2007 Aug 25 17:27:41 (symmetric)
L=109 found by Markus Sigg 2007 Sep 7 08:22:52 (symmetric)
L=109 found by Ivan Kazmenko 2007 Sep 10 21:44:59 (symmetric)
L=109 found by Hugo Pfoertner 2011 Jul 11
L=108 found by Mark Beyleveld 2007 Sep 2 20:41:51
L=108 found by Fred Mellender 2007 Sep 15 20:46:20
L=108 found by Michael van Fondern 2007 Sep 27 16:48:07
L=107 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 6 20:38:25
L=107 found by Ivan Kazmenko 2007 Sep 10 21:40:24 (symmetric)
L=106 found by Kevin Burfitt 2007 Sep 4 09:05:31 (part of 2023 Jan 20 07:00:01, L = 107)
L=106 found by Moritz Franckenstein 2007 Sep 14 16:35:46
L=106 found by Michael van Fondern 2007 Sep 27 05:33:54
L=106 found by Hermann Jurksch 2014 Jan 26 (closed)
L=106 found by Hermann Jurksch 2014 Jan 26 (closed)
L=105 found by Vadim Trofimov 2007 Aug 24 21:33:08 (symmetric) (same as Sep 8 21:00:53)
L=105 found by Honza Stola 2007 Aug 29 16:27:31 (symmetric)
L=105 found by Markus Sigg 2007 Sep 5 10:22:01 (symmetric)
L=105 found by Ivan Kazmenko Sep 8 21:00:53 (symmetric)
L=105 found by Boris von Loesch 2007 Nov 15 14:30:10
L=104 found by Daumilas Ardickas 2007 Aug 28 09:43:32
L=104 found by Yirmy Yasovsky 2007 Sep 19 19:09:18
L=104 found by Michael van Fondern 2007 Sep 25 05:42:00
L=104 found by Joshua Zucker 2007 Oct 8 06:06:28
L=104 found by Hermann Jurksch 2013 Apr 12 (closed)
L=103 found by Yirmy Yasovsky 2007 Sep 7 20:23:15
L=103 found by Michael J Gayle 2007 Nov 10 20:56:15 (part of 2023 Jan 20 05:00:04, L = 105)
L=102 found by Mark Beyleveld 2007 Aug 21 23:36:34
L=102 found by James J Youlton Jr 2007 Sep 10 02:31:15
L=102 found by Michael van Fondern 2007 Sep 23 16:15:59
L=102 found by QfwfQ 2007 Nov 13 17:08:12
L=102 found by Hermann Jurksch 2012 Aug 18 (closed)
L=101 found by Markus Sigg 2007 Sep 3 23:42:40 (symmetric)
L=101 found by James J Youlton Jr 2007 Sep 4 04:30:29
L=101 found by Boris von Loesch 2007 Sep 13 07:15:35
L=101 found by Joshua Zucker 2007 Oct 7 21:28:20
L=101 found by Juha Saukkola 2007 Oct 24 08:58:12
L=100 found by Kevin Burfitt 2007 Aug 31 06:31:46
L=100 found by Fred Mellender 2007 Sep 2 18:55:24 (part of 2023 Jan 20 01:00:01, L = 101)
L=100 found by Joshua Zucker 2007 Sep 20 00:31:07
L=100 found by Michael van Fondern 2007 Sep 20 05:51:45
L=100 found by Michael Collier 2007 Oct 25 07:24:46
L=100 found by Hermann Jurksch and Hugo Pfoertner 2012 Aug 31 (closed)
L= 99 found by James J Youlton Jr 2007 Aug 28 03:44:56
L= 99 found by Honza Stola 2007 Aug 28 10:27:46
L= 98 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 24 09:03:22
L= 98 found by Fred Mellender 2007 Aug 28 15:33:59
L= 98 found by Olivier Buffet & Dmitry Kamenetsky 2007 Sep 1 00:54:02
L= 98 found by Moritz Franckenstein 2007 Sep 3 10:11:49
L= 98 found by Yirmy Yasovsky 2007 Sep 6 22:08:01
L= 98 found by G.R.A.20 Problem Solving 2007 Sep 9 19:41:53
L= 98 found by James Buddenhagen 2007 Sep 10 12:51:55
L= 98 found by Mark Gordon 2007 Sep 10 21:12:47
L= 98 found by Hermann Jurksch 2012 Jun 29 (closed)
L= 97 found by Fred Mellender 2007 Aug 26 14:39:56
L= 97 found by James J Youlton Jr 2007 Aug 26 18:48:21
L= 97 found by Joshua Zucker 2007 Sep 5 13:48:55
L= 96 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 22 23:09:27
L= 96 found by Kevin Burfitt 2007 Aug 25 22:57:12
L= 96 found by James J Youlton Jr 2007 Aug 26 18:47:15 (part of 2007 Aug 26 18:48:21, L = 97)
L= 96 found by G.R.A.20 Problem Solving 2007 Sep 4 20:11:49
L= 96 found by James Buddenhagen 2007 Sep 8 15:13:14
L= 96 found by Michael van Fondern 2007 Sep 17 11:16:21
L= 95 found by Kevin Burfitt 2007 Aug 23 13:34:48
L= 95 found by Markus Sigg 2007 Sep 3 21:34:05 (symmetric)
L= 95 found by Jesse Kolman 2007 Nov 18 20:17:41
L= 94 found by QfwfQ 2007 Oct 5 09:10:30
L= 93 found by Yirmy Yasovsky 2007 Aug 21 20:45:24
L= 93 found by James Buddenhagen 2007 Aug 22 01:39:40
L= 93 found by James J Youlton Jr 2007 Aug 25 06:16:53
L= 93 found by Markus Sigg 2007 Aug 29 22:23:30
L= 93 found by G.R.A.20 Problem Solving 2007 Aug 31 10:05:32
L= 93 found by Joshua Zucker 2007 Sep 5 06:05:45
L= 93 found by Alexander Fischer 2007 Nov 20 21:32:12
L= 92 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 22 14:24:45
L= 92 found by Daumilas Ardickas 2007 Aug 26 17:45:04
L= 92 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 31 08:17:16
L= 92 found by Henry Song 2007 Oct 9 18:41:20
L= 91 found by Joshua Zucker 2007 Sep 5 05:57:47
L= 90 found by James J Youlton Jr 2007 Aug 23 09:07:49
L= 89 found by Michael van Fondern 2007 Sep 15 18:44:16
L= 89 found by Juergen Winterberg 2007 Nov 10 23:12:58
L= 88 found by Mark Mammel 2007 Aug 23 19:42:43
L= 88 found by Juergen Winterberg 2007 Nov 7 22:57:58
L= 87 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Aug 28 12:26:31
L= 87 found by Joshua Zucker 2007 Aug 29 04:50:44
L= 86 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 21 06:47:02
L= 86 found by Markus Sigg 2007 Aug 23 21:32:37
L= 86 found by Moritz Franckenstein 2007 Aug 29 05:55:25
L= 85 found by Jesse Kolman 2007 Nov 18 09:06:15
L= 84 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 08:55:05 (same as Sep 3 15:33:42)
L= 84 found by Vadim Trofimov 2007 Aug 24 17:05:22 (same as Sep 3 15:33:42)
L= 84 found by Daumilas Ardickas 2007 Aug 24 19:03:07 (same as Sep 3 15:33:42)
L= 84 found by Frank Buss Sep 3 15:33:42
L= 84 found by Mark Gordon Sep 6 19:52:38 (same as Sep 3 15:33:42)
L= 84 found by Polegenko Vladimir Nov 7 13:13:22 (same as Sep 3 15:33:42)
L= 84 found by Tobias Baumann Nov 14 15:55:04 (same as Sep 3 15:33:42)
L= 84 found by Mike White Nov 16 08:26:18 (same as Sep 3 15:33:42)
L= 84 found by Jesse Kolman 2007 Nov 18 09:05:27 (part of 2007 Nov 18 09:06:15, L = 85)
L= 83 found by QfwfQ 2007 Sep 27 09:06:05
L= 83 found by Jesse Kolman 2007 Nov 18 09:05:04 (part of 2007 Nov 18 09:05:27, L = 84)
L= 83 found by Jesse Kolman 2007 Nov 18 09:08:32
L= 82 found by Markus Sigg 2007 Aug 20 19:01:09
L= 82 found by Moritz Franckenstein 2007 Aug 29 05:50:19 (part of 2007 Aug 29 05:55:25, L = 86)
L= 82 found by Jesse Kolman 2007 Nov 18 09:04:50 (part of 2007 Nov 18 09:05:04, L = 83)
L= 81 found by Henry Song 2007 Sep 17 04:01:42 (part of Sep 3 15:33:42, L = 84)
L= 81 found by Jesse Kolman 2007 Nov 12 19:20:52
L= 81 found by Jesse Kolman 2007 Nov 18 09:04:26 (part of 2007 Nov 18 09:04:50, L = 82)
L= 80 found by Joshua Zucker 2007 Aug 27 18:53:11
L= 80 found by G.R.A.20 Problem Solving 2007 Aug 30 20:37:24
L= 80 found by Michael van Fondern 2007 Sep 14 18:37:57
L= 80 found by Jesse Kolman 2007 Nov 12 19:20:26 (part of 2007 Nov 12 19:20:52, L = 81)
L= 80 found by Jesse Kolman 2007 Nov 18 09:04:13 (same as 2007 Nov 12 19:20:26)
L= 79 found by Sabur Zaheed (AIUB) 2007 Aug 21 15:09:55
L= 79 found by Moritz Franckenstein 2007 Aug 28 05:51:58
L= 79 found by Steve Trevorrow 2007 Oct 7 07:50:44
L= 79 found by Jesse Kolman 2007 Nov 12 19:17:27 (part of 2007 Nov 12 19:20:26, L = 80)
L= 79 found by Jesse Kolman 2007 Nov 18 09:03:39 (part of 2007 Nov 12 19:20:26, L = 80)
L= 78 found by Mark Mammel 2007 Aug 21 16:15:59
L= 78 found by Moritz Franckenstein 2007 Aug 27 18:15:45
L= 78 found by Brian Adams 2007 Nov 6 03:16:51
L= 78 found by Tobias Baumann 2007 Nov 14 08:05:51
L= 78 found by Jesse Kolman 2007 Nov 18 09:03:27 (part of 2007 Nov 12 19:17:27, L = 79)
L= 78 found by Hermann Jurksch 2012 Aug 25 (closed) (symmetric)
L= 77 found by G.R.A.20 Problem Solving 2007 Aug 29 20:00:03
L= 77 found by Johan Stang 2007 Sep 22 22:26:23
L= 77 found by Steve Trevorrow 2007 Oct 6 23:27:34
L= 77 found by Brian Adams 2007 Nov 6 03:15:57
L= 77 found by Jesse Kolman 2007 Nov 18 09:02:33 (part of 2007 Nov 18 09:03:27, L = 78)
L= 76 found by Marcello Herreshoff 2007 Oct 11 04:52:14 (part of 2007 Oct 6 23:27:34, L = 77)
L= 76 found by Alexander Lyashuk 2007 Nov 6 17:29:08
L= 75 found by Sabur Zaheed (AIUB) 2007 Aug 21 15:08:42
L= 75 found by G.R.A.20 Problem Solving 2007 Aug 26 15:14:45
L= 75 found by QfwfQ 2007 Sep 20 08:13:27
L= 75 found by Jesse Kolman 2007 Nov 12 19:17:14 (part of 2007 Nov 12 19:17:27, L = 79)
L= 74 found by Moritz Franckenstein 2007 Aug 27 15:29:16
L= 74 found by Gregor Heitkamp 2007 Sep 18 22:29:31
L= 74 found by Juergen Winterberg 2007 Oct 29 17:28:01
L= 74 found by Jesse Kolman 2007 Nov 12 19:16:58 (part of 2007 Nov 12 19:17:14, L = 75)
L= 73 found by Joshua Zucker 2007 Aug 22 04:55:25
L= 73 found by Moritz Franckenstein 2007 Aug 27 15:06:03
L= 73 found by Sebastian Mingramm 2007 Sep 5 22:11:45
L= 73 found by Jesse Kolman 2007 Nov 12 19:16:30 (part of 2007 Nov 12 19:16:58, L = 74)
L= 72 found by Frank Buss 2007 Aug 24 13:25:50
L= 72 found by Brad Smith 2007 Oct 29 01:25:19
L= 71 found by G.R.A.20 Problem Solving 2007 Aug 23 20:04:09
L= 71 found by David Rendo Rodriguez 2007 Sep 11 09:28:23 (same as Oct 15 21:59:17)
L= 71 found by Brad Smith Oct 15 21:59:17
L= 70 found by Fred Mellender 2007 Aug 22 02:12:35
L= 70 found by Sebastian Mingramm 2007 Sep 5 13:23:37
L= 70 found by Ivan Kazmenko 2007 Sep 21 15:01:10 (closed) (symmetric)
L= 69 found by Jesse Kolman 2007 Nov 5 05:15:37
L= 69 found by Jesse Kolman 2007 Nov 12 19:15:44
L= 69 found by Jesse Kolman 2007 Nov 18 09:16:49 (symmetric)
L= 68 found by Jesse Kolman 2007 Nov 18 09:16:21 (part of 2007 Nov 18 09:16:49, L = 69)
L= 68 found by Jesse Kolman 2007 Nov 18 09:17:40
