using a Snake Viewer written by Markus Sigg
L=478 found by Hugo Pfoertner and Hermann Jurksch 2012 Jul 26
L=476 found by Hugo Pfoertner 2012 Jul 26
L=473 found by Hermann Jurksch 2011 Aug 1
L=469 found by Hermann Jurksch 2011 Aug 1
L=465 found by Hermann Jurksch 2011 Jul 19
L=465 found by Hermann Jurksch 2011 Jul 31
L=463 found by Hermann Jurksch 2011 Jul 24
L=460 found by Hermann Jurksch 2011 Jul 18
L=458 found by Hermann Jurksch 2011 Jul 17
L=457 found by Hugo Pfoertner and Markus Sigg 2008 Jul 15 (symmetric)
L=457 found by Hermann Jurksch 2011 Jul 13
L=447 found by Hugo Pfoertner and Markus Sigg 2008 Jun 13 (symmetric)
L=445 found by Markus Sigg 2008 Mar 15 (symmetric)
L=443 found by Markus Sigg 2007 Nov 8 22:28:59 (symmetric)
L=439 found by Markus Sigg 2007 Nov 7 17:59:38 (symmetric)
L=439 found by Vadim Trofimov 2007 Nov 20 17:47:42 (symmetric)
L=439 found by Hugo Pfoertner and Markus Sigg 2008 May 17 (symmetric)
L=437 found by Markus Sigg 2007 Nov 7 17:15:22 (symmetric)
L=437 found by Hugo Pfoertner and Markus Sigg 2008 Jun 7 (symmetric)
L=431 found by Hugo Pfoertner 2012 Apr 17
L=427 found by Hugo Pfoertner and Markus Sigg 2008 May 24
L=426 found by Hugo Pfoertner using programs written by Markus Sigg and KLaus Nagel 2008 May 18
L=423 found by Vadim Trofimov 2007 Sep 10 07:05:43 (symmetric)
L=422 found by Michael van Fondern 2007 Nov 12 18:15:24
L=421 found by Markus Sigg 2008 Feb 19 (symmetric)
L=421 found by Hugo Pfoertner and Markus Sigg 2008 Feb 28
L=421 found by Hugo Pfoertner and Markus Sigg 2008 Jun 15 (symmetric)
L=420 found by Michael van Fondern 2007 Nov 11 08:08:47
L=420 found by Hugo Pfoertner and Markus Sigg 2008 May 18
L=420 found by Hugo Pfoertner 2016 Jan 29
L=417 found by Michael van Fondern 2007 Nov 7 06:46:17
L=415 found by Michael van Fondern 2007 Nov 6 07:27:07
L=413 found by Michael van Fondern 2007 Nov 3 06:35:55
L=413 found by Markus Sigg 2007 Nov 7 15:59:31 (symmetric)
L=411 found by Hugo Pfoertner and Markus Sigg 2008 Jun 7 (symmetric)
L=409 found by Markus Sigg 2007 Nov 7 08:29:20 (symmetric)
L=408 found by Hugo Pfoertner and Markus Sigg 2008 May 17
L=408 found by Hugo Pfoertner 2016 Jan 29
L=407 found by Markus Sigg 2007 Nov 7 08:07:59 (symmetric)
L=407 found by Hugo Pfoertner and Markus Sigg 2008 Apr 11 (symmetric)
L=403 found by Michael van Fondern 2007 Oct 25 05:37:30
L=398 found by Michael van Fondern 2007 Oct 17 06:04:29
L=395 found by Honza Stola 2007 Sep 4 12:26:49 (symmetric)
L=394 found by Michael van Fondern 2007 Oct 16 20:19:09
L=390 found by Michael van Fondern 2007 Oct 15 20:45:06
L=389 found by Honza Stola 2007 Sep 4 10:22:15 (symmetric)
L=385 found by Markus Sigg 2007 Nov 6 20:52:00 (symmetric)
L=382 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Nov 9 05:41:05
L=379 found by Fred Mellender 2007 Nov 18 16:41:56
L=378 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Nov 7 18:35:41
L=377 found by Vadim Trofimov 2007 Sep 2 21:26:38
L=375 found by Michael van Fondern 2007 Sep 28 05:49:39
L=373 found by Markus Sigg 2007 Oct 20 12:29:17 (symmetric)
L=372 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 30 16:31:07
L=371 found by Honza Stola 2007 Sep 4 10:19:40 (symmetric)
L=367 found by Fred Mellender 2007 Oct 5 18:35:25
L=365 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 30 08:30:54
L=364 found by Fred Mellender 2007 Sep 16 18:05:02
L=364 found by Michael van Fondern 2007 Sep 27 16:47:36
L=364 found by Hermann Jurksch 2012 Sep 19 (closed)
L=362 found by Fred Mellender 2007 Sep 15 20:39:56
L=361 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 27 10:47:25
L=360 found by Michael van Fondern 2007 Sep 27 05:33:25
L=359 found by Markus Sigg 2007 Oct 20 09:36:57 (symmetric)
L=358 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 25 12:56:03
L=357 found by Michael van Fondern 2007 Sep 25 05:41:30
L=356 found by Moritz Franckenstein 2007 Nov 15 15:11:01
L=355 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Oct 2 14:12:59
L=354 found by Mark Beyleveld 2007 Sep 3 01:46:39
L=353 found by Mark Beyleveld 2007 Sep 3 01:45:47
L=353 found by Fred Mellender 2007 Sep 9 09:05:33
L=350 found by Mark Beyleveld 2007 Aug 23 12:07:39
L=349 found by Fred Mellender 2007 Sep 3 00:54:28
L=349 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 25 16:25:46
L=346 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 21 19:38:31
L=345 found by Daumilas Ardickas 2007 Sep 5 11:39:40
L=344 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 20 06:22:15
L=344 found by Michael van Fondern 2007 Sep 24 16:11:14
L=344 found by Moritz Franckenstein 2007 Nov 15 08:08:55
L=343 found by Fred Mellender 2007 Sep 3 00:52:30
L=343 found by Moritz Franckenstein 2007 Nov 14 21:45:01
L=342 found by Michael van Fondern 2007 Sep 23 07:06:00
L=342 found by Moritz Franckenstein 2007 Nov 10 15:22:53
L=342 found by Hermann Jurksch 2012 Sep 15 (closed) (symmetric)
L=338 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 11 11:01:34
L=337 found by Moritz Franckenstein 2007 Oct 1 10:26:38
L=336 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Nov 19 15:30:32
L=335 found by Fred Mellender 2007 Sep 2 19:05:11
L=332 found by Joshua Zucker 2007 Oct 4 13:51:40
L=331 found by Michael van Fondern 2007 Sep 22 20:04:50
L=326 found by Joshua Zucker 2007 Sep 28 02:17:50
L=325 found by Honza Stola 2007 Sep 3 10:02:18
L=324 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Sep 2 23:50:03
L=322 found by James J Youlton Jr 2007 Sep 6 00:04:12
L=320 found by Boris von Loesch 2007 Nov 20 17:47:32
L=320 found by Hermann Jurksch 2012 Aug 19 (closed)
L=319 found by Ivan Kazmenko 2007 Sep 23 23:33:32 (symmetric)
L=319 found by QfwfQ 2007 Oct 5 09:06:51
L=318 found by James J Youlton Jr 2007 Sep 3 02:21:07
L=318 found by Joshua Zucker 2007 Sep 27 13:41:00
L=317 found by Kevin Burfitt 2007 Sep 2 22:45:13
L=317 found by Moritz Franckenstein 2007 Sep 15 09:16:24
L=317 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Nov 6 18:24:46
L=315 found by Olivier Buffet & Dmitry Kamenetsky 2007 Sep 4 04:06:44
L=313 found by Yirmy Yasovsky 2007 Oct 26 22:12:37
L=312 found by Yirmy Yasovsky 2007 Oct 1 22:57:22
L=311 found by Ivan Kazmenko 2007 Sep 23 23:33:04 (symmetric)
L=311 found by Boris von Loesch 2007 Nov 20 17:43:11
L=309 found by Boris von Loesch 2007 Nov 20 17:42:07
L=308 found by James J Youlton Jr 2007 Aug 23 07:03:21
L=308 found by Boris von Loesch 2007 Nov 20 17:40:21
L=307 found by James J Youlton Jr 2007 Aug 23 06:15:01
L=306 found by Olivier Buffet & Dmitry Kamenetsky 2007 Sep 3 13:36:02
L=306 found by Moritz Franckenstein 2007 Sep 12 20:08:00
L=306 found by Jesse Kolman 2007 Nov 21 10:30:07
L=304 found by Joshua Zucker 2007 Sep 5 04:43:23
L=304 found by Boris von Loesch 2007 Nov 20 17:18:25
L=303 found by Ivan Kazmenko 2007 Sep 11 10:09:53 (symmetric)
L=303 found by Michael van Fondern 2007 Sep 22 14:58:34
L=302 found by Yirmy Yasovsky 2007 Sep 19 19:11:03
L=301 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 23 14:03:29
L=300 found by Mark Beyleveld 2007 Aug 22 00:01:51
L=300 found by Mark Beyleveld 2007 Aug 22 00:05:13
L=300 found by Mark Beyleveld 2007 Aug 22 00:06:14
L=299 found by Mark Beyleveld 2007 Aug 22 00:03:18
L=298 found by Juha Saukkola 2007 Oct 26 07:16:28
L=297 found by Markus Sigg 2007 Sep 6 15:02:24 (symmetric)
L=295 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 21 07:00:35
L=294 found by Yirmy Yasovsky 2007 Sep 8 21:52:24
L=294 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Sep 21 09:07:26
L=291 found by Markus Sigg 2007 Sep 6 14:59:01 (symmetric)
L=290 found by QfwfQ 2007 Sep 27 08:57:37
L=289 found by Ivan Kazmenko 2007 Sep 8 20:45:46 (symmetric)
L=288 found by Michael Collier 2007 Nov 8 14:25:53
L=286 found by Olivier Buffet & Dmitry Kamenetsky 2007 Sep 3 12:30:58
L=285 found by Yirmy Yasovsky 2007 Sep 7 20:23:57
L=284 found by Alexander Lyashuk 2007 Nov 6 17:25:25
L=283 found by Ivan Kazmenko 2007 Sep 8 20:45:19 (symmetric)
L=282 found by James Buddenhagen 2007 Sep 4 02:06:20
L=282 found by Yirmy Yasovsky 2007 Sep 6 22:33:16
L=282 found by Michael van Fondern 2007 Sep 20 05:51:09
L=281 found by Markus Sigg 2007 Sep 3 21:18:44 (symmetric)
L=280 found by Kevin Burfitt 2007 Aug 23 23:28:19
L=278 found by Hermann Jurksch 2012 Aug 7 (closed)
L=273 found by Mark Gordon 2007 Sep 9 05:16:37
L=272 found by Markus Sigg 2007 Aug 21 21:50:56
L=272 found by G.R.A.20 Problem Solving 2007 Sep 4 20:38:58
L=271 found by Kevin Burfitt 2007 Aug 23 12:52:05
L=271 found by Joshua Zucker 2007 Sep 4 22:06:30
L=270 found by Michael van Fondern 2007 Sep 19 05:38:48
L=269 found by Ivan Kazmenko 2007 Sep 24 13:05:02 (symmetric)
L=268 found by Yirmy Yasovsky 2007 Aug 21 20:34:06
L=268 found by Johan Stang 2007 Sep 28 16:26:03
L=267 found by Juergen Winterberg 2007 Oct 29 17:21:36
L=265 found by Michael van Fondern 2007 Sep 17 11:15:26
L=265 found by Johan Stang 2007 Sep 25 07:19:16
L=264 found by James Buddenhagen 2007 Aug 23 00:34:26
L=264 found by Johan Stang 2007 Sep 24 18:51:19
L=263 found by Markus Sigg 2007 Aug 20 18:39:04
L=262 found by Johan Stang 2007 Sep 24 09:06:37
L=261 found by QfwfQ 2007 Sep 20 08:01:20
L=260 found by Joshua Zucker 2007 Sep 3 21:42:42
L=260 found by Mark Mammel 2007 Sep 5 13:19:53
L=260 found by Johan Stang 2007 Sep 23 21:43:57
L=260 found by Jesse Kolman 2007 Nov 20 21:02:08
L=258 found by G.R.A.20 Problem Solving 2007 Sep 2 20:00:21
L=257 found by Henry Song 2007 Oct 10 18:24:46
L=256 found by Johan Stang 2007 Sep 23 21:38:07
L=254 found by Johan Stang 2007 Sep 20 15:42:07
L=253 found by Michael van Fondern 2007 Sep 16 07:11:31
L=251 found by Brian Adams 2007 Nov 13 02:08:07
L=245 found by Sebastian Mingramm 2007 Sep 8 20:29:39
L=243 found by Jesse Kolman 2007 Nov 9 04:31:44
L=241 found by Fred Mellender 2007 Aug 22 02:23:51
L=241 found by Steve Trevorrow 2007 Oct 7 07:50:34
L=239 found by Mark Mammel 2007 Aug 21 16:26:26
L=239 found by Jesse Kolman 2007 Nov 20 20:57:59
L=235 found by Michael van Fondern 2007 Sep 14 18:36:28
L=235 found by Johan Stang 2007 Sep 20 15:28:37
L=235 found by Jesse Kolman 2007 Nov 21 08:55:24
L=233 found by SuperRock 2007 Sep 6 03:41:42
L=231 found by Steve Trevorrow 2007 Oct 7 00:04:56
L=231 found by Tobias Baumann 2007 Nov 16 09:12:08
L=231 found by Mike White 2007 Nov 17 19:36:36 (same as Nov 16 09:12:08)
L=230 found by Michael J Gayle 2007 Nov 21 06:39:15
L=229 found by Frank Buss 2007 Sep 3 15:32:25
L=229 found by Brian Adams Nov 7 22:48:31 (same as 2007 Sep 3 15:32:25)
L=229 found by Mike White Nov 16 16:08:05 (same as 2007 Sep 3 15:32:25)
L=228 found by Vadim Trofimov 2007 Aug 22 21:11:46
L=227 found by Steve Trevorrow 2007 Oct 6 20:35:33
L=226 found by SuperRock 2007 Sep 4 17:02:52
L=225 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 03:53:19
L=225 found by Moritz Franckenstein Sep 2 16:58:18 (same as 2007 Aug 23 03:53:19)
L=225 found by Mike White Nov 16 07:16:51 (same as 2007 Aug 23 03:53:19)
L=224 found by SuperRock 2007 Sep 4 11:48:09
L=224 found by Gregor Heitkamp 2007 Sep 26 23:51:38
L=223 found by Tobias Baumann 2007 Nov 14 07:54:01
L=223 found by Mike White 2007 Nov 16 07:04:27 (same as Nov 14 07:54:01)
L=220 found by Polegenko Vladimir 2007 Nov 7 14:05:34
L=217 found by Sabur Zaheed (AIUB) 2007 Aug 21 16:20:28
L=213 found by Gregor Heitkamp 2007 Sep 17 21:30:13
L=212 found by Joshua Zucker 2007 Aug 23 15:29:45
L=208 found by G.R.A.20 Problem Solving 2007 Aug 26 13:56:47
L=207 found by Jesse Kolman 2007 Nov 20 20:55:19
L=205 found by Michael Collier 2007 Nov 2 03:03:23
L=205 found by Jesse Kolman 2007 Nov 20 20:55:07
L=203 found by G.R.A.20 Problem Solving 2007 Sep 2 15:01:55
L=202 found by Jesse Kolman 2007 Nov 20 20:54:46
L=200 found by Moritz Franckenstein 2007 Aug 27 15:18:11
L=200 found by G.R.A.20 Problem Solving 2007 Sep 1 21:52:27
L=198 found by Jesse Kolman 2007 Nov 20 20:54:34
L=197 found by Sebastian Mingramm 2007 Sep 6 18:37:51
L=197 found by Henry Song 2007 Sep 23 00:38:37
L=196 found by Jesse Kolman 2007 Nov 9 04:18:40
L=195 found by Mark Beyleveld 2007 Aug 30 02:46:59
L=195 found by Mark Beyleveld 2007 Aug 30 02:48:35
L=195 found by Jesse Kolman 2007 Nov 20 20:54:18
L=194 found by Gregor Heitkamp 2007 Sep 17 20:10:27
L=193 found by Jesse Kolman 2007 Nov 20 20:53:38
L=192 found by Moritz Franckenstein 2007 Nov 9 09:00:08 (closed)
L=191 found by Mark Gordon 2007 Sep 5 04:58:54
L=189 found by David Rendo Rodriguez 2007 Oct 2 11:49:13
L=187 found by Evgeni Lukin 2007 Oct 15 06:40:36
L=187 found by Evgeni Lukin 2007 Oct 15 06:50:18
L=186 found by Evgeni Lukin 2007 Oct 15 06:39:56
L=185 found by Evgeni Lukin 2007 Oct 15 06:39:27
L=184 found by Adrian Krolak 2007 Nov 5 09:54:46
L=182 found by Frank Buss 2007 Aug 24 15:39:46
L=181 found by Evgeni Lukin 2007 Oct 15 06:38:22
L=181 found by Hyung-Sul Kim 2007 Oct 29 06:41:11
L=180 found by Honza Stola 2007 Aug 30 17:33:26
L=177 found by Frank Buss 2007 Aug 24 15:31:32
L=171 found by Juha Saukkola 2007 Aug 26 12:46:31
L=170 found by Joshua Zucker 2007 Aug 21 16:54:25
L=168 found by Jesse Kolman 2007 Nov 6 10:14:49
L=167 found by Jesse Kolman 2007 Nov 20 20:52:44
L=164 found by Jesse Kolman 2007 Nov 21 08:04:11
L=163 found by Jesse Kolman 2007 Nov 20 20:30:30
L=163 found by Jesse Kolman 2007 Nov 21 08:04:03
L=162 found by Jesse Kolman 2007 Nov 21 08:03:49
L=162 found by Jesse Kolman 2007 Nov 21 08:04:24
L=162 found by Jesse Kolman 2007 Nov 21 08:04:37
L=161 found by Jesse Kolman 2007 Nov 21 08:03:43
L=160 found by Joshua Zucker 2007 Aug 21 16:49:22
L=160 found by Jesse Kolman 2007 Nov 21 08:03:19
L=159 found by Sebastian Mingramm 2007 Sep 5 12:43:53
L=159 found by Jesse Kolman 2007 Nov 21 08:02:47
L=157 found by Jesse Kolman 2007 Nov 21 08:02:36
L=156 found by Jesse Kolman 2007 Nov 21 08:00:02
L=156 found by Jesse Kolman 2007 Nov 21 08:02:13
L=155 found by Jesse Kolman 2007 Nov 12 20:14:26 (symmetric)
L=155 found by Jesse Kolman 2007 Nov 21 07:59:49
L=155 found by Jesse Kolman 2007 Nov 21 08:02:06
L=154 found by Jesse Kolman 2007 Nov 21 07:59:31
L=154 found by Jesse Kolman 2007 Nov 21 08:01:56
L=153 found by Jesse Kolman 2007 Nov 21 07:59:00
L=153 found by Jesse Kolman 2007 Nov 21 08:01:32
L=150 found by Honza Stola 2007 Aug 30 09:49:34
L=149 found by Jesse Kolman 2007 Nov 21 07:24:29
L=148 found by G.R.A.20 Problem Solving 2007 Aug 24 13:15:07
L=146 found by Brad Smith 2007 Oct 15 21:54:06
L=145 found by Jesse Kolman 2007 Nov 20 20:52:05
L=143 found by Fironov Sergey 2007 Aug 27 12:36:18
L=143 found by Jesse Kolman 2007 Nov 20 20:29:44
L=140 found by Juha Saukkola 2007 Oct 5 10:01:48
L=139 found by Juha Saukkola 2007 Aug 26 10:31:38
L=133 found by Valentin Scheele 2007 Aug 23 12:51:26
L=130 found by Magnus Jansson 2007 Oct 16 22:55:26
L=128 found by David Rendo Rodriguez 2007 Sep 11 07:32:13
L=123 found by Adam Panagos 2007 Aug 25 01:46:17
L=121 found by Jesse Kolman 2007 Nov 20 20:28:49
L=121 found by Jesse Kolman 2007 Nov 20 20:46:24
L=118 found by Neil Smith 2007 Nov 20 22:58:56
L=117 found by Magnus Jansson 2007 Aug 28 10:03:35
L=117 found by Jesse Kolman 2007 Nov 20 20:51:54
L=111 found by Adrian Krolak 2007 Nov 4 20:24:34
L=105 found by Leonid Shishlo 2007 Aug 21 22:51:57
L=104 found by Gregor Heitkamp 2007 Sep 9 22:49:21
L=102 found by Magnus Jansson 2007 Oct 16 22:45:12
L=100 found by David Rendo Rodriguez 2007 Sep 8 10:48:47
L= 96 found by David Rendo Rodriguez 2007 Sep 8 08:11:08
L= 89 found by Jesse Kolman 2007 Nov 20 20:51:40
L= 87 found by Jesse Kolman 2007 Nov 20 20:51:25
L= 82 found by Adam Panagos 2007 Aug 24 01:37:51
L= 67 found by Leonid Shishlo 2007 Aug 21 22:47:30
L= 59 found by Jesse Kolman 2007 Nov 20 20:50:56
L= 50 found by Jesse Kolman 2007 Nov 20 20:26:02
L= 43 found by Adrian Krolak 2007 Nov 4 12:28:15
L= 43 found by Jesse Kolman 2007 Nov 20 20:25:28
L= 42 found by Joey Justice 2007 Oct 4 18:40:29
L= 41 found by Ivan Kazmenko 2007 Sep 23 19:54:13 (symmetric)
L= 34 found by Michael van Fondern 2007 Sep 18 17:47:22
L= 33 found by Jesse Kolman 2007 Nov 20 20:49:31
L= 32 found by Jesse Kolman 2007 Nov 20 20:48:57
L= 31 found by Jesse Kolman 2007 Nov 20 20:48:10
L= 31 found by Jesse Kolman 2007 Nov 20 20:48:25
L= 31 found by Jesse Kolman 2007 Nov 20 20:48:39
L= 31 found by Jesse Kolman 2007 Nov 20 20:50:24
L= 30 found by Jesse Kolman 2007 Nov 20 20:47:51
L= 28 found by Jesse Kolman 2007 Nov 20 20:47:38
L= 22 found by Martin M. Pedersen 2007 Sep 1 07:57:31
L= 19 found by test 2007 Oct 23 11:43:50 (symmetric)
L= 13 found by Magnus Jansson 2007 Nov 7 01:19:44
L= 12 found by Magnus Jansson 2007 Aug 24 16:55:09 (symmetric)
L= 12 found by Brad Smith Sep 25 22:18:15 (symmetric) (same as 2007 Aug 24 16:55:09)